| Judge: Steve Retter | Placed Rosettes to 4 |
| Pos | Handler | Dog | Height | Result | Time | Points |
| 1 | Jill Oliver | Ginny | Medium | Clear | 29.913 | 21 |
| 2 | Hannah Fairweather | Vixen | Medium | Clear | 34.612 | 20 |
| 3 | Jane Morley | Lacey | Medium | Clear | 38.777 | 38† |
| 4 | Kate Dexter | Mistie | Medium | Clear | 39.536 | 36† |
| 5 | Julie Cantwell | Tilly | Small | Clear | 46.309 | 17 |
| 6 | Sue Thorpe | Foxy | Small | Clear | 50.065 | 32† |
| 7 | Caragh McGrath | Sam | Tiny | Clear | 58.119 | 15 |
| 8 | Anne Hopper | Druid | Small | 2.45 | 62.447 | 28† |
| 9 | Mike Stallard | Largs | Medium | 5 | 30.606 | 13 |
| 10 | Darryl Goddard | Trixie | Small | 5 | 32.309 | 24† |
| 11 | Louise Clayton | Mabel | Small | 5 | 35.05 | 11 |
| 12 | John Clayton | Betty | Small | 5 | 43.469 | 10 |
| 13 | Althea Green | Brindle | Small | 5 | 50.385 | 18† |
| 14 | Sam Gregory | Pete | Medium | 10 | 37.087 | 8 |
| 15 | Sam Gregory | Oscar | Small | 10 | 47.128 | 7 |
| --- | Virginia Carman | Smudge | Small | E | 0 | 0 |
| --- | Sue Thorpe | Gay | Small | E | 0 | 0† |
| --- | Ann Miller | Indi | Small | E | 0 | 0 |
| --- | Sue Swain | Sky | Medium | E | 0 | 0† |
| --- | Sue Swain | Ben | Medium | E | 0 | 0 |
| * = Judge's Special; † = Joker Played |
| © Longhedge Show Processing www.longhedge.co.uk |